<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurEnergyPolicy.org &#187; Legislation And Rule-Making</title>
	<atom:link href="http://www.ourenergypolicy.org/category/discussions/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourenergypolicy.org</link>
	<description>Expert Discussion on Energy Policy</description>
	<lastBuildDate>Tue, 21 May 2013 13:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Pennsylvania, Shale Boom Helps Fund Switch to Natural Gas Vehicles</title>
		<link>http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/</link>
		<comments>http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:55:01 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas Fuel]]></category>
		<category><![CDATA[Natural Gas Powered Vehicles]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=12718</guid>
		<description><![CDATA[<p><a href="http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/"><img class="size-medium wp-image-12719 alignright" alt="Natural-Gas-Vehicles-Sign" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/05/Natural-Gas-Vehicles-Sign-248x300.jpg" width="175" height="212" /></a>Pennsylvania’s Act 13 of 2012 created a three-year <a href="http://www.portal.state.pa.us/portal/server.pt/community/act_13/20789/natural_gas_vehicle_program/1157504">Natural Gas Energy Development Program</a> that will allocate $20 million in grant funds to purchase or convert vehicles to natural gas.  The goal of Act 13 is “to help the state’s ongoing effort to move towards energy independence.” Last week, Pennsylvania’s Department of Environmental Protection issued the first $6.7 million of the competitive grant funds to 18 organizations across the state. The grant money comes from <a href="http://stateimpact.npr.org/pennsylvania/2012/02/06/here-it-is-the-impact-fee-bill/#more-6790">Pennsylvania’s drilling impact fee</a>, which has raised $200 million from the gas industry flourishing in the Marcellus Shale. The grants are capped at 50 percent &#8230; <a href="http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/"><img class="size-medium wp-image-12719 alignright" alt="Natural-Gas-Vehicles-Sign" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/05/Natural-Gas-Vehicles-Sign-248x300.jpg" width="175" height="212" /></a>Pennsylvania’s Act 13 of 2012 created a three-year <a href="http://www.portal.state.pa.us/portal/server.pt/community/act_13/20789/natural_gas_vehicle_program/1157504">Natural Gas Energy Development Program</a> that will allocate $20 million in grant funds to purchase or convert vehicles to natural gas.  The goal of Act 13 is “to help the state’s ongoing effort to move towards energy independence.” Last week, Pennsylvania’s Department of Environmental Protection issued the first $6.7 million of the competitive grant funds to 18 organizations across the state. The grant money comes from <a href="http://stateimpact.npr.org/pennsylvania/2012/02/06/here-it-is-the-impact-fee-bill/#more-6790">Pennsylvania’s drilling impact fee</a>, which has raised $200 million from the gas industry flourishing in the Marcellus Shale. The grants are capped at 50 percent of the incremental purchase and retrofit costs, limited to $25,000 per eligible vehicle, and cannot be used to pay for project development costs, fueling stations or other fueling infrastructure.</p>
<p><i>How big of an impact will Pennsylvania’s Natural Gas Energy Development Program have on the state’s effort to move toward energy independence? Should a program like this be replicated in other states and/or at the federal level?</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/in-pennsylvania-shale-boom-helps-fund-switch-to-natural-gas-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is FracFocus Working As A Regulatory Compliance Tool?</title>
		<link>http://www.ourenergypolicy.org/is-fracfocus-working-as-a-regulatory-compliance-tool/</link>
		<comments>http://www.ourenergypolicy.org/is-fracfocus-working-as-a-regulatory-compliance-tool/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:35:35 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[FracFocus]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Fracking Regulation]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Hydraulic Fracking Regulation]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=12583</guid>
		<description><![CDATA[<p><a href="http://www.ourenergypolicy.org/?p=12583"><img class="alignleft size-full wp-image-12584" alt="Fracking-300x198" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/05/Fracking-300x198.jpg" width="233" height="153" /></a>According to a recently released <a href="http://www.ourenergypolicy.org/legal-fractures-in-chemical-disclosure-laws/">Harvard Law School report</a>, the website <a href="http://fracfocus.org/">FracFocus.org</a> “fails as a regulatory compliance tool” for energy companies developing oil and gas wells using hydraulic fracturing. FracFocus, an online national hydraulic fracturing chemical registry managed by the Ground Water Protection Council and Interstate Oil and Gas Compact Commission, was established to provide the public with access to reported chemicals used for hydraulic fracturing within their area.</p>
<p>Currently 11 of the 18 states that require disclosure of hydraulic fracturing chemicals allow companies to use FracFocus as their reporting method. FracFocus was also proposed by the Bureau of &#8230; <a href="http://www.ourenergypolicy.org/is-fracfocus-working-as-a-regulatory-compliance-tool/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ourenergypolicy.org/?p=12583"><img class="alignleft size-full wp-image-12584" alt="Fracking-300x198" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/05/Fracking-300x198.jpg" width="233" height="153" /></a>According to a recently released <a href="http://www.ourenergypolicy.org/legal-fractures-in-chemical-disclosure-laws/">Harvard Law School report</a>, the website <a href="http://fracfocus.org/">FracFocus.org</a> “fails as a regulatory compliance tool” for energy companies developing oil and gas wells using hydraulic fracturing. FracFocus, an online national hydraulic fracturing chemical registry managed by the Ground Water Protection Council and Interstate Oil and Gas Compact Commission, was established to provide the public with access to reported chemicals used for hydraulic fracturing within their area.</p>
<p>Currently 11 of the 18 states that require disclosure of hydraulic fracturing chemicals allow companies to use FracFocus as their reporting method. FracFocus was also proposed by the Bureau of Land Management as a method of reporting fracking chemicals used on federal and tribal lands.</p>
<p>The Harvard Law School report identified shortcomings in three areas of FracFocus:</p>
<ol>
<li>Insufficient information on the <span style="text-decoration: underline;">timeliness</span> of submitted chemical disclosures;</li>
<li>Insufficient <span style="text-decoration: underline;">substance</span> of disclosures, and no state-set minimum reporting standards;</li>
<li>A lack of a sound definition for a <span style="text-decoration: underline;">trade secret </span>regime, resulting in inconsistent trade secret assertions.</li>
</ol>
<p>The Ground Water Protection Council defended FracFocus, stating, “We believe the research done by the Harvard team fails to reflect the true capabilities of the FracFocus system and misrepresents the system&#8217;s relationship to state regulatory programs&#8221; [EnergyWire]. Other supporters of FracFocus have been <a href="http://www.forbes.com/sites/davidblackmon/2013/04/25/harvards-fracfocus-study-grades-an-f/">highly critical</a> of the Harvard report.</p>
<p><i>What is your view of FracFocus and the criticisms levied against it by the Harvard Law School report? What are the costs and benefits of using FracFocus as a regulatory compliance tool?</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/is-fracfocus-working-as-a-regulatory-compliance-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings and Industrial Competitiveness Act of 2013</title>
		<link>http://www.ourenergypolicy.org/energy-savings-and-industrial-competitiveness-act-of-2013/</link>
		<comments>http://www.ourenergypolicy.org/energy-savings-and-industrial-competitiveness-act-of-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:27:06 +0000</pubDate>
		<dc:creator>Floyd DesChamps</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Alliance to Save Energy]]></category>
		<category><![CDATA[Building Energy Performance]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Legislation]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Savings and Industrial Competitiveness Act of 2013]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=12525</guid>
		<description><![CDATA[<p><a href="http://www.ourenergypolicy.org/wp-content/uploads/2013/04/Shaheen-Portman-Alliance-to-Save-Energy.jpg"><img class="alignright size-full wp-image-12526" alt="Energy Savings and Industrial Competitiveness Act of 2013" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/04/Shaheen-Portman-Alliance-to-Save-Energy.jpg" width="256" height="192" /></a>Senators Jeanne Shaheen (D-N.H.) and Rob Portman (R-Ohio) recently reintroduced the <a href="http://www.shaheen.senate.gov/imo/media/doc/Shaheen-Portman%20Introduced%20Version.pdf" target="_blank"> Energy Savings and Industrial Competitiveness Act</a> (ESICA), S. 761. This bipartisan legislation will spur the use of energy efficiency technologies across residential, commercial and industrial sectors, while fostering job creation. Energy efficiency is the best way to address our energy needs, increase the competitiveness of our businesses and create sustainable jobs. ESICA is supported by over 200 entities, from industry to environmentalists, ranging from Dow Chemical to the Sierra Club. This broad support illustrates the value of identifying points of consensus and how energy efficiency is such an area &#8230; <a href="http://www.ourenergypolicy.org/energy-savings-and-industrial-competitiveness-act-of-2013/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ourenergypolicy.org/wp-content/uploads/2013/04/Shaheen-Portman-Alliance-to-Save-Energy.jpg"><img class="alignright size-full wp-image-12526" alt="Energy Savings and Industrial Competitiveness Act of 2013" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/04/Shaheen-Portman-Alliance-to-Save-Energy.jpg" width="256" height="192" /></a>Senators Jeanne Shaheen (D-N.H.) and Rob Portman (R-Ohio) recently reintroduced the <a href="http://www.shaheen.senate.gov/imo/media/doc/Shaheen-Portman%20Introduced%20Version.pdf" target="_blank"> Energy Savings and Industrial Competitiveness Act</a> (ESICA), S. 761. This bipartisan legislation will spur the use of energy efficiency technologies across residential, commercial and industrial sectors, while fostering job creation. Energy efficiency is the best way to address our energy needs, increase the competitiveness of our businesses and create sustainable jobs. ESICA is supported by over 200 entities, from industry to environmentalists, ranging from Dow Chemical to the Sierra Club. This broad support illustrates the value of identifying points of consensus and how energy efficiency is such an area of consensus. The sponsoring senators have continually sought feedback from experts across an array of stakeholder groups to achieve such wide support.</p>
<p>This bill has the potential to create tens of thousands of jobs and save consumers billions of dollars during the coming years. A <a href="http://aceee.org/files/pdf/white-paper/shaheen-portman.pdf" target="_blank">study</a> conducted last year by the American Council for an Energy-Efficient Economy indicated that last year’s version of this bill could have created 80,000 jobs and saved consumers $4 billion dollars annually on energy bills by 2020, with a potential to reach 159,000 jobs and $20 billion in annual savings by 2030.</p>
<p>ESICA uses a variety of low-cost tools to reduce barriers for private sector energy users and will drive adoption of off-the-shelf efficiency technologies among the largest energy consumers. It will strengthen model building codes, train next generation high-efficiency building designers and operators, and kick start private investments through the Commercial Building Energy Efficiency Financing Initiative. It will also enhance R&amp;D and technical assistance to help manufacturers reduce energy costs and improve competitiveness. And it will encourage supply chain energy efficiency. It will also require the federal government, the largest consumer of energy in the country, to implement energy saving techniques that will save taxpayer dollars.</p>
<p>Support for this bill includes the U.S. Chamber of Commerce, the National Association of Manufacturers and the Alliance to Save Energy, among many others. This renewed push for energy efficiency has broad, bipartisan support. The American people deserve an energy policy that is good for the economy and the environment. The Energy Savings and Industrial Competitiveness Act is exactly that.</p>
<p><i>What are your views on the Energy Savings and Industrial Competitiveness Act? Do you have recommendations for improving it?<br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/energy-savings-and-industrial-competitiveness-act-of-2013/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Illinois Set to Take the Lead on Fracking Regulation?</title>
		<link>http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/</link>
		<comments>http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:15:49 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Fracking Regulation]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Shale Gas Development]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11964</guid>
		<description><![CDATA[<p><a href="http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/"><img class="alignright  wp-image-11965" title="Picture 1" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/02/Picture-18-300x186.png" alt="" width="263" height="163" /></a>A bill, recently introduced by Illinois State Representatives John Bradley and David Reis, to regulate hydraulic fracturing in the state is attracting support from both industry and environmental groups. The bill, <a href="http://www.ourenergypolicy.org/hb2615-hydraulic-fracturing-regulatory-act/">House Bill 2615</a>, introduced on February 21<sup>st</sup>, 2013, would impose new requirements on the oil and gas industry, such as:</p>
<ul>
<li>Public disclosure of all fracking chemicals before fracking begins</li>
<li>Presumed liability of the oil and gas drillers for any environmental contamination near fracking sites, until proven otherwise</li>
<li>Restrictions on venting and flaring of natural gas</li>
</ul>
<p>The bill&#8217;s supporters believe that it outlines an effective compromise that &#8230; <a href="http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/"><img class="alignright  wp-image-11965" title="Picture 1" src="http://www.ourenergypolicy.org/wp-content/uploads/2013/02/Picture-18-300x186.png" alt="" width="263" height="163" /></a>A bill, recently introduced by Illinois State Representatives John Bradley and David Reis, to regulate hydraulic fracturing in the state is attracting support from both industry and environmental groups. The bill, <a href="http://www.ourenergypolicy.org/hb2615-hydraulic-fracturing-regulatory-act/">House Bill 2615</a>, introduced on February 21<sup>st</sup>, 2013, would impose new requirements on the oil and gas industry, such as:</p>
<ul>
<li>Public disclosure of all fracking chemicals before fracking begins</li>
<li>Presumed liability of the oil and gas drillers for any environmental contamination near fracking sites, until proven otherwise</li>
<li>Restrictions on venting and flaring of natural gas</li>
</ul>
<p>The bill&#8217;s supporters believe that it outlines an effective compromise that could open up the region to what the <a href="http://www.ourenergypolicy.org/review-of-emerging-resources-u-s-shale-gas-and-shale-oil-plays-2/">EIA estimates</a> to be 11 trillion cubic feet of shale gas. Henry Henderson, Director of NRDC’s Midwest Program, had this to say about the bill: “While far from perfect, as written the bill is hugely important to start putting protections for Illinois communities and our economies in place right now. In particular, the bill provides many critical protections that are lacking in other states’ piecemeal fracking rules. And as composed now, it would create new, stronger model standards here that could drive future debates about fracking in other states, and set a higher floor for any future federal fracking rules.”</p>
<p>According to the Chicago Tribune, Kyna Legner, Illinois field director for Energy In Depth, which provides research and outreach as part of the Independent Petroleum Association of America, added her take: “We know shale development can be done safely and responsibly, and it’s good news for hardworking Illinois families that we could finally start seeing some new investment in our state again. I think that’s why you see such broad support for Rep. Bradley’s bill, from industry and the environmental community alike.&#8221;</p>
<p><em>What is the best approach to dealing with the fracking issue? Does this bill create a blueprint for federal, state and local regulation?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/is-illinois-set-to-take-the-lead-on-fracking-regulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Administration Releases New Fuel Economy Rules</title>
		<link>http://www.ourenergypolicy.org/administration-releases-new-fuel-economy-rules/</link>
		<comments>http://www.ourenergypolicy.org/administration-releases-new-fuel-economy-rules/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 12:49:23 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[CAFE Standards]]></category>
		<category><![CDATA[Fuel Economy Standards]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=9079</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial, sans-serif;"><img class="alignright" src="http://www.redorbit.com/media/uploads/2012/08/fueleconomy.jpg" alt="" width="222" height="150" />The Environmental Protection Agency (EPA) and the </span><span style="font-family: Arial, sans-serif;">National Highway Transport Safety Administration (NHTSA) have </span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.ourenergypolicy.org/2017-and-later-model-year-light-duty-vehicle-greenhouse-gas-emissions-and-corporate-average-fuel-economy-standards/"><span style="font-family: Arial, sans-serif;">released new rules</span></a></span></span><span style="font-family: Arial, sans-serif;"> for a </span><span style="font-family: Arial, sans-serif;">corporate av</span><span style="font-family: Arial, sans-serif;">erage fuel economy (CAFE) standard</span><span style="font-family: Arial, sans-serif;"> that will increase fuel economy to the equivalent of 54.5 miles per gallon and reduce vehicle greenhouse gas emissions to </span><span style="font-family: Arial, sans-serif;">163 grams of carbon dioxide per mile </span><span style="font-family: Arial, sans-serif;">by 2025. </span><span style="font-family: Arial, sans-serif;">The EPA is establishing national GHG emissions standards under the Clean Air Act, and the NHTSA is establishing Corporate Average Fuel Economy (CAFE) standards under the Energy Policy and Conservation Act. </span><span style="font-family: Arial, sans-serif;">Both programs will </span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.c2es.org/federal/executive/vehicle-standards"><span style="font-family: Arial, sans-serif;">give flexibility to manufacturers</span></a></span></span><span style="font-family: Arial, sans-serif;"> to achieve compliance, including the use of </span></span>&#8230; <a href="http://www.ourenergypolicy.org/administration-releases-new-fuel-economy-rules/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial, sans-serif;"><img class="alignright" src="http://www.redorbit.com/media/uploads/2012/08/fueleconomy.jpg" alt="" width="222" height="150" />The Environmental Protection Agency (EPA) and the </span><span style="font-family: Arial, sans-serif;">National Highway Transport Safety Administration (NHTSA) have </span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.ourenergypolicy.org/2017-and-later-model-year-light-duty-vehicle-greenhouse-gas-emissions-and-corporate-average-fuel-economy-standards/"><span style="font-family: Arial, sans-serif;">released new rules</span></a></span></span><span style="font-family: Arial, sans-serif;"> for a </span><span style="font-family: Arial, sans-serif;">corporate av</span><span style="font-family: Arial, sans-serif;">erage fuel economy (CAFE) standard</span><span style="font-family: Arial, sans-serif;"> that will increase fuel economy to the equivalent of 54.5 miles per gallon and reduce vehicle greenhouse gas emissions to </span><span style="font-family: Arial, sans-serif;">163 grams of carbon dioxide per mile </span><span style="font-family: Arial, sans-serif;">by 2025. </span><span style="font-family: Arial, sans-serif;">The EPA is establishing national GHG emissions standards under the Clean Air Act, and the NHTSA is establishing Corporate Average Fuel Economy (CAFE) standards under the Energy Policy and Conservation Act. </span><span style="font-family: Arial, sans-serif;">Both programs will </span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.c2es.org/federal/executive/vehicle-standards"><span style="font-family: Arial, sans-serif;">give flexibility to manufacturers</span></a></span></span><span style="font-family: Arial, sans-serif;"> to achieve compliance, including the use of a credit trading system and incentives for producing zero emission, plug-in hybrid, and compressed natural gas vehicles.</span> </span></p>
<p><span style="font-size: small;"><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">&#8220;[The fuel standards will] strengthen our nation&#8217;s energy security, it&#8217;s good for middle-class families and it will help create an economy built to last&#8221; </span></span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.energycentral.com/functional/news/news_detail.cfm?did=25749966"><span style="font-family: Arial, sans-serif;">Obama stated</span></a></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">. T</span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">ransportation secretary, Ray LaHood, said the standards would save Americans </span></span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.nytimes.com/2012/08/29/business/energy-environment/obama-unveils-tighter-fuel-efficiency-standards.html?_r=1"><span style="font-family: Arial, sans-serif;">$1.7 trillion in fuel costs</span></a></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">, resulting in an average savings of more than $8,000 a vehicle by 2025</span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">. A coalition of 13 auto manufacturers have come out in support of the rules, along with the </span></span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.uaw.org/articles/uaw-applauds-publication-final-rules-regulating-cafe-and-greenhouse-gas-emissions"><span style="font-family: Arial, sans-serif;">United Auto Workers Union</span></a></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">, who said the rules would expand the auto market, and </span></span><span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://switchboard.nrdc.org/blogs/ltonachel/strong_clean_car_and_fuel_econ.html"><span style="font-family: Arial, sans-serif;">environmental groups</span></a></span></span><span style="color: #000000;"><span style="font-family: Arial, sans-serif;">, who lauded the projected reductions in greenhouse gas emissions and oil imports.</span></span> </span></p>
<p><span style="font-family: Arial, sans-serif; font-size: small;"><span style="color: #000000;"><em>Are these rules the most efficient or cheapest way to increase fuel economy? What are the unintended side-effects, positive or negative, of mandating higher fuel economy standards? </em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/administration-releases-new-fuel-economy-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Encouraging Grid Security with Distributed Generation</title>
		<link>http://www.ourenergypolicy.org/encouraging-grid-security-with-distributed-generation/</link>
		<comments>http://www.ourenergypolicy.org/encouraging-grid-security-with-distributed-generation/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 11:00:13 +0000</pubDate>
		<dc:creator>Congressman Roscoe Bartlett (R-MD)</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Electric Grid]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=7814</guid>
		<description><![CDATA[<p>Along with Rep. Yvette Clarke (D-NY), Rep. Trent Franks (R-AZ) and Rep. Hank Johnson (D-GA), I recently introduced <a href="http://www.govtrack.us/congress/bills/112/hres762/text">H.Res.762</a>, with which we mean to express “the sense of the House of Representatives regarding community-based civil defense and power generation.” The Resolution is intended to “encourage community based civil defense preparations, including distributed generation of 20% of local electricity needs.”</p>
<p>The U.S. electric grid is one of our nation’s most critical infrastructures—none of the other 17 <a href="http://www.dhs.gov/files/programs/critical.shtm">critical infrastructures</a> will function properly without it. America’s grid is vulnerable to widespread blackouts of extended duration from any and all of the following &#8230; <a href="http://www.ourenergypolicy.org/encouraging-grid-security-with-distributed-generation/" class="read_more">[read more]</a></p>]]></description>
				<content:encoded><![CDATA[<p>Along with Rep. Yvette Clarke (D-NY), Rep. Trent Franks (R-AZ) and Rep. Hank Johnson (D-GA), I recently introduced <a href="http://www.govtrack.us/congress/bills/112/hres762/text">H.Res.762</a>, with which we mean to express “the sense of the House of Representatives regarding community-based civil defense and power generation.” The Resolution is intended to “encourage community based civil defense preparations, including distributed generation of 20% of local electricity needs.”</p>
<p>The U.S. electric grid is one of our nation’s most critical infrastructures—none of the other 17 <a href="http://www.dhs.gov/files/programs/critical.shtm">critical infrastructures</a> will function properly without it. America’s grid is vulnerable to widespread blackouts of extended duration from any and all of the following threats: cyber attack; solar geomagnetic storm electro-magnetic pulse (EMP), coordinated physical attack; nuclear EMP; or a pandemic. It is critical that we in Congress send the message that it is in the interest of national security that every community and institution, especially our military, reestablish their capabilities to be self-sufficient independent of the electric grid.</p>
<p>This Resolution has received support from first responders and national security experts, including former Director of Central Intelligence R. James Woolsey, former National Security Advisor Robert “Bud” McFarlane, Chuck Manto, lead, EMP SIG of <a href="http://www.infragard.net/">Infragard</a>, the <a href="http://www.roa.org/site/PageServer">Reserve Officers Association</a>, and the <a href="https://reaus.org/">Reserve Enlisted Association</a>. Mr. Woolsey has said that the bill “will encourage America’s best-in-the-world hackers, inventors, engineers, first responders and entrepreneurs to help lead the rest of us toward having a much more resilient electric grid.  Local communities and organizations that take steps to generate 20% of their electricity load independent of the grid will strengthen our national security by becoming more self-reliant and self-sustaining.”</p>
<p>The federal government’s acknowledgement this summer of a <a href="http://www.nytimes.com/2012/07/27/us/cyberattacks-are-up-national-security-chief-says.html?_r=1">17-fold increase</a> between 2009 and 2011 of cyber attacks on American infrastructure by criminals, hackers and other nations underscores the urgent need for action. However, there are significant regulatory and political obstacles for federal government top-down initiatives. That is why it is of critical importance that individuals, communities and organizations take steps to move forward to secure themselves and mitigate against threats to our electric infrastructure. I’d like your input about how we can do so.</p>
<p>Specifically: <em>What technical, policy and political challenges stand in the way of the United States realizing a fully 20% distributed electricity system that can operate independent of or in partnership with owners and operators of grid assets? Who/what are key stakeholder(s) and organizations that may be supportive? How can the U.S. move toward such a system most cost-effectively and expeditiously? In addition to disaster preparedness, what secondary benefits would come with such a system? What are other key questions, second and third order effects to consider?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/encouraging-grid-security-with-distributed-generation/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Is Carbon Pricing Back on the Table?</title>
		<link>http://www.ourenergypolicy.org/is-carbon-pricing-on-the-table/</link>
		<comments>http://www.ourenergypolicy.org/is-carbon-pricing-on-the-table/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:33:48 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
