<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurEnergyPolicy.org</title>
	<atom:link href="http://www.ourenergypolicy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourenergypolicy.org</link>
	<description>Expert Discussion on Energy Policy</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>U.S., Mexico Reach Gulf Drilling Agreement</title>
		<link>http://www.ourenergypolicy.org/u-s-mexico-reach-gulf-drilling-agreement/</link>
		<comments>http://www.ourenergypolicy.org/u-s-mexico-reach-gulf-drilling-agreement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:38:47 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas Development]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3385</guid>
		<description><![CDATA[<p>U.S. and Mexican negotiators on February 20<sup>th</sup> reached a deal – called The Transboundary Agreement – that would regulate oil and gas development along the countries’ maritime border in the Gulf of Mexico. The Agreement would allow each country to oversee the environmental and safety protocols of the other, and could by June open 1.5 million acres of U.S. offshore territory for oil and gas development. The U.S. Interior Department estimates that the area in question “contains as much as 172 million barrels of oil and 300 billion cubic feet of natural gas, relatively modest amounts by the oil-rich gulf’s&#8230; <a href="http://www.ourenergypolicy.org/u-s-mexico-reach-gulf-drilling-agreement/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>U.S. and Mexican negotiators on February 20<sup>th</sup> reached a deal – called The Transboundary Agreement – that would regulate oil and gas development along the countries’ maritime border in the Gulf of Mexico. The Agreement would allow each country to oversee the environmental and safety protocols of the other, and could by June open 1.5 million acres of U.S. offshore territory for oil and gas development. The U.S. Interior Department estimates that the area in question “contains as much as 172 million barrels of oil and 300 billion cubic feet of natural gas, relatively modest amounts by the oil-rich gulf’s standards.” [<a href="http://www.nytimes.com/2012/02/21/world/americas/mexico-and-us-agree-on-oil-and-gas-development-in-gulf.html?partner=rss&amp;emc=rss">New York Times</a>]</p>
<p>“Mexico doesn’t have the resources to combat a major oil spill, and the United States does,” said Jorge Piñon, a former president of Amoco Oil Latin America and a current research fellow at the University of Texas. “Coordination and sharing communications, training, personnel, equipment and technology are essential for safe and productive drilling.” Mexico is the U.S.’s number 2 oil supplier, behind Canada.</p>
<p>The Agreement must be ratified by lawmakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/u-s-mexico-reach-gulf-drilling-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s FY2013 Budget Heavy on Energy R&amp;D, Renewables, Efficiency</title>
		<link>http://www.ourenergypolicy.org/obamas-fy2013-budget-heavy-on-energy-rd-renewables-efficiency/</link>
		<comments>http://www.ourenergypolicy.org/obamas-fy2013-budget-heavy-on-energy-rd-renewables-efficiency/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 Capture]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Grid]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Action Plan]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Policies]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[US DOE]]></category>
		<category><![CDATA[US DOT]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3368</guid>
		<description><![CDATA[<p>President Obama sent his requested FY2013 budget to Congress Monday, and requested, among other energy-related items, significant increases to energy R&#38;D, renewable energy investments, and energy efficiency programs. From the request: “In light of the tight discretionary spending caps, this increase in funding is significant and a testament to the importance of innovation and clean energy to the country’s economic future.”</p>
<p>Among the energy-related budget requests:</p>
<ul>
<li>$27.2 billion to the Department of Energy, a 3.2% hike over FY2012</li>
<li>$5 billion for DOE’s Office of Science</li>
<li>$2.3 billion for DOE’s Energy Efficiency and Renewable Energy office – a 29% increase</li></ul><p>&#8230; <a href="http://www.ourenergypolicy.org/obamas-fy2013-budget-heavy-on-energy-rd-renewables-efficiency/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Obama sent his requested FY2013 budget to Congress Monday, and requested, among other energy-related items, significant increases to energy R&amp;D, renewable energy investments, and energy efficiency programs. From the request: “In light of the tight discretionary spending caps, this increase in funding is significant and a testament to the importance of innovation and clean energy to the country’s economic future.”</p>
<p>Among the energy-related budget requests:</p>
<ul>
<li>$27.2 billion to the Department of Energy, a 3.2% hike over FY2012</li>
<li>$5 billion for DOE’s Office of Science</li>
<li>$2.3 billion for DOE’s Energy Efficiency and Renewable Energy office – a 29% increase – with a focus on improving clean-vehicle technologies to move closer to one million advanced vehicles on the road, and on developing advanced materials and processes to cut the costs of manufacturing by using less energy</li>
<li>$650.8 million for the US Department of Energy Office of Fossil Energy. The request includes $420.6 million for Fossil Energy Research and Development; $195.6 million for the Strategic Petroleum Reserve; $14.9 million for the Naval Petroleum Reserves [<a href="http://www.greencarcongress.com/2012/02/fossil-20120214.html">GreenCarCongress.com</a>]</li>
<li>$770 million for DOE’s Office of Nuclear Energy, to help develop small modular reactors and implement the nuclear waste management recommendations</li>
<li>$350 million for DOE’s ARPA-E</li>
<li>A repeal of over $4 billion/year in subsidies to oil, gas, and other fossil fuel producers</li>
<li>$248 million for the Department of Transportation’s Pipeline Safety program, up 44% from last year [<a href="http://www.energyandcapital.com/articles/obama-has-big-plans-for-nuclear-energy-in-2013/2065">EnergyandCapital.com</a>]</li>
</ul>
<p>What do you think of President Obama’s requested budget? What, if anything, would you change? What aspects of the nation’s energy infrastructure need the most support in the short-run? In the long-run?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/obamas-fy2013-budget-heavy-on-energy-rd-renewables-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC Approves First Nuclear Reactors in more than 30 years</title>
		<link>http://www.ourenergypolicy.org/nrc-approves-first-nuclear-reactors-in-more-than-30-years/</link>
		<comments>http://www.ourenergypolicy.org/nrc-approves-first-nuclear-reactors-in-more-than-30-years/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:20:45 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[Southern Company]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3361</guid>
		<description><![CDATA[<p>The Nuclear Regulatory Commission (NRC) approved by a 4-to-1 vote <a href="http://www.southerncompany.com/">Southern Company</a>’s bid to build two nuclear reactors along the Georgia-South Carolina border. These are the first new reactors to be approved by the NRC in more than 30 years. The reactors will cost a Southern Co. led investment group around $14 billion, and will begin producing power as soon as 2016 or 2017.</p>
<p>&#8220;Today&#8217;s licensing action sounds a clarion call to the world that the United States recognizes the importance of expanding nuclear energy as a key component of a low-carbon energy future that is central to job&#8230; <a href="http://www.ourenergypolicy.org/nrc-approves-first-nuclear-reactors-in-more-than-30-years/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Nuclear Regulatory Commission (NRC) approved by a 4-to-1 vote <a href="http://www.southerncompany.com/">Southern Company</a>’s bid to build two nuclear reactors along the Georgia-South Carolina border. These are the first new reactors to be approved by the NRC in more than 30 years. The reactors will cost a Southern Co. led investment group around $14 billion, and will begin producing power as soon as 2016 or 2017.</p>
<p>&#8220;Today&#8217;s licensing action sounds a clarion call to the world that the United States recognizes the importance of expanding nuclear energy as a key component of a low-carbon energy future that is central to job creation, diversity of electricity supply and energy security,&#8221; said Marvin S. Fertel, president of the Nuclear Energy Institute, a nuclear industry association. [<a href="http://www.foxbusiness.com/news/2012/02/09/us-nuclear-regulatory-commission-clears-new-southern-co-reactor/">FOX Business</a>]</p>
<p>NRC Chairman Gregory Jaczko provided the lone dissenting vote, saying &#8220;I cannot support issuing this license as if Fukushima never happened. I believe it requires some type of binding commitment that the Fukushima enhancements that are currently projected and currently planned to be made would be made before the operation of the facility.&#8221; [<a href="http://www.reuters.com/article/2012/02/09/us-usa-nuclear-license-idUSTRE8181T420120209">Reuters</a>]</p>
<p>A group of nine advocacy groups said that they would sue to block the license, stating that the NRC did not adequately analyze the reactor design’s safety in light of last year’s disaster at Japan’s Fukushima Daiichi facility. [<a href="http://www.nytimes.com/2012/02/10/business/energy-environment/2-new-reactors-approved-in-georgia.html?_r=1">New York Times</a>]</p>
<p>What do you think of this announcement? What’s the proper role of nuclear power in America’s energy future? What’s the cost-benefit mix of nuclear power?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/nrc-approves-first-nuclear-reactors-in-more-than-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Companies Shuttering Mines on Low U.S. Demand</title>
		<link>http://www.ourenergypolicy.org/coal-companies-shuttering-mines-on-low-u-s-demand/</link>
		<comments>http://www.ourenergypolicy.org/coal-companies-shuttering-mines-on-low-u-s-demand/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:59:41 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electric Sector]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3351</guid>
		<description><![CDATA[<p>Alpha Natural Resources, the nation&#8217;s third-largest coal producer, has announced that it will “close four mines in Kentucky and West Virginia and idle two more over the next 12 months.” [<a href="http://www.eenews.net/climatewire/2012/02/07/2">E&#38;E ClimateWire</a> (sub. req.)] 152 Alpha employees will <a href="http://www.statejournal.com/story/16686553/alpha-natural-resources-cutbacks-to-idle-152-in-wv">lose their jobs</a>, while another 182 will be offered reassignment.</p>
<p>The coal industry has been challenged recently by low natural gas prices and new federal clean air regulations. These factors have compelled some electric utilities to close their coal-fired power plants, or to switch them to natural gas or other, cleaner coal sources. Utilities such as FirstEnergy, Duke Energy, and&#8230; <a href="http://www.ourenergypolicy.org/coal-companies-shuttering-mines-on-low-u-s-demand/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Alpha Natural Resources, the nation&#8217;s third-largest coal producer, has announced that it will “close four mines in Kentucky and West Virginia and idle two more over the next 12 months.” [<a href="http://www.eenews.net/climatewire/2012/02/07/2">E&amp;E ClimateWire</a> (sub. req.)] 152 Alpha employees will <a href="http://www.statejournal.com/story/16686553/alpha-natural-resources-cutbacks-to-idle-152-in-wv">lose their jobs</a>, while another 182 will be offered reassignment.</p>
<p>The coal industry has been challenged recently by low natural gas prices and new federal clean air regulations. These factors have compelled some electric utilities to close their coal-fired power plants, or to switch them to natural gas or other, cleaner coal sources. Utilities such as FirstEnergy, Duke Energy, and American Electric Power have recently announced coal-fired plant closures. Other factors hampering the coal industry are the slow economy and growing market share of renewable energy sources.</p>
<p>What do you make of this news? From what standpoint is this trend of decreased coal demand a bad thing? From what standpoint is it positive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/coal-companies-shuttering-mines-on-low-u-s-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Approaching Energy Self-Sufficiency?</title>
		<link>http://www.ourenergypolicy.org/u-s-approaching-energy-self-sufficiency/</link>
		<comments>http://www.ourenergypolicy.org/u-s-approaching-energy-self-sufficiency/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:51:50 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Energy Self-Sufficiency]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Dependence]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Shale Oil]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3347</guid>
		<description><![CDATA[<p>According to data collected and reported by <a href="http://www.bloomberg.com/news/2012-02-07/americans-gaining-energy-independence-with-u-s-as-top-producer.html">Bloomberg News</a>, the “U.S. is the closest it has been in almost 20 years to achieving energy self-sufficiency”. In the first 10 months of 2011, 81% of U.S. energy demand was met by domestic sources, up from a record low of 70% in 2005. If the 2011 numbers are accurate, this would be the highest proportion of U.S. energy demand met by domestic sources since 1992.</p>
<p>This upward trend in energy self-sufficiency is due in large part to increased oil and natural gas development, and low natural gas prices. “Domestic oil output&#8230; <a href="http://www.ourenergypolicy.org/u-s-approaching-energy-self-sufficiency/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to data collected and reported by <a href="http://www.bloomberg.com/news/2012-02-07/americans-gaining-energy-independence-with-u-s-as-top-producer.html">Bloomberg News</a>, the “U.S. is the closest it has been in almost 20 years to achieving energy self-sufficiency”. In the first 10 months of 2011, 81% of U.S. energy demand was met by domestic sources, up from a record low of 70% in 2005. If the 2011 numbers are accurate, this would be the highest proportion of U.S. energy demand met by domestic sources since 1992.</p>
<p>This upward trend in energy self-sufficiency is due in large part to increased oil and natural gas development, and low natural gas prices. “Domestic oil output is the highest in eight years. The U.S. is producing so much natural gas that, where the government warned four years ago of a critical need to boost imports, it now may approve an export terminal.” Other factors include improved vehicle fleet fuel efficiency.</p>
<p>This trend, according to the Bloomberg piece, “could see the country become the world’s top energy producer by 2020.”</p>
<p>What are the implications of this trend? Is energy self-sufficiency the same thing as energy security? How does this movement toward energy self-sufficiency, as described by the Bloomberg piece, interact with other energy policy goals: economic growth, the environment, energy security, etc.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/u-s-approaching-energy-self-sufficiency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Slow Progress in Commercial Building Efficiency</title>
		<link>http://www.ourenergypolicy.org/slow-progress-in-commercial-building-efficiency/</link>
		<comments>http://www.ourenergypolicy.org/slow-progress-in-commercial-building-efficiency/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:41:19 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Innovation]]></category>
		<category><![CDATA[Energy Intensity]]></category>
		<category><![CDATA[US DOE]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3338</guid>
		<description><![CDATA[<p>Commercial buildings account for approximately <a href="http://css.snre.umich.edu/css_doc/CSS05-05.pdf">19% of U.S. energy use</a>. From the late 70’s to the mid-to-late 80’s, the energy use intensity – the energy used per square foot of space – of America’s commercial buildings  declined significantly, <a href="http://www.eia.gov/emeu/consumptionbriefs/cbecs/cbecs_trends/siteintdetail.html">according to the EIA</a>. <a href="http://www.ourenergypolicy.org/wp-content/uploads/2012/02/EIA-EUI-Data.bmp"><img class="alignleft  wp-image-3339" title="EIA EUI Data" src="http://www.ourenergypolicy.org/wp-content/uploads/2012/02/EIA-EUI-Data.bmp" alt="" width="342" height="321" /></a>However, as of the most recent data, those efficiency gains ceased in 1986, despite technical efficiency improvements in most building elements:  windows, materials, HVAC, lighting, etc. The Greater Philadelphia Innovation Cluster for Energy-Efficient Buildings (<a href="http://gpichub.org/">GPIC</a>), a U.S. DOE Energy Innovation Hub, is working to identify the cause of this gap between building efficiency and&#8230; <a href="http://www.ourenergypolicy.org/slow-progress-in-commercial-building-efficiency/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Commercial buildings account for approximately <a href="http://css.snre.umich.edu/css_doc/CSS05-05.pdf">19% of U.S. energy use</a>. From the late 70’s to the mid-to-late 80’s, the energy use intensity – the energy used per square foot of space – of America’s commercial buildings  declined significantly, <a href="http://www.eia.gov/emeu/consumptionbriefs/cbecs/cbecs_trends/siteintdetail.html">according to the EIA</a>. <a href="http://www.ourenergypolicy.org/wp-content/uploads/2012/02/EIA-EUI-Data.bmp"><img class="alignleft  wp-image-3339" title="EIA EUI Data" src="http://www.ourenergypolicy.org/wp-content/uploads/2012/02/EIA-EUI-Data.bmp" alt="" width="342" height="321" /></a>However, as of the most recent data, those efficiency gains ceased in 1986, despite technical efficiency improvements in most building elements:  windows, materials, HVAC, lighting, etc. The Greater Philadelphia Innovation Cluster for Energy-Efficient Buildings (<a href="http://gpichub.org/">GPIC</a>), a U.S. DOE Energy Innovation Hub, is working to identify the cause of this gap between building efficiency and technical potential, and address it.</p>
<p>One of GPIC’s theories is that the siloed nature of the contemporary building industry – where the architecture, building, engineering, and systems and structures of a building project are handled by separate, specialized firms or individuals – leaves energy efficiency, which requires the proper interaction of a building’s many parts, out of the equation. [<a href="http://www.eenews.net/climatewire/2012/02/06/1">E&amp;E ClimateWire</a> (sub. req.)]</p>
<p>Why hasn’t commercial building efficiency increased at a faster rate? What stands in the way of broader private sector adoption of energy-efficient designs, products and practices? What could Congress do to push energy efficiency forward?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/slow-progress-in-commercial-building-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States Require Climate Information from Insurers</title>
		<link>http://www.ourenergypolicy.org/states-require-climate-information-from-insurers/</link>
		<comments>http://www.ourenergypolicy.org/states-require-climate-information-from-insurers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:05:16 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3334</guid>
		<description><![CDATA[<p>California, New York, and Washington will require that large insurance companies operating within those states disclose how they respond, and plan to respond, to the risks posed by climate change. [<a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html?partner=rss&#38;emc=rss">New York Times</a>]</p>
<p>The U.S. in 2011 experienced a record number of natural disasters, and the costs of recovery – much of which will be borne by the insurance industry – are expected to exceed $50 billion. [<a href="http://www.nytimes.com/2011/12/25/science/earth/climate-scientists-hampered-in-study-of-2011-extremes.html?_r=3&#38;scp=1&#38;sq=climate%20research&#38;st=cse">New York Times</a>]</p>
<p>&#8220;We want to make sure that the financial soundness and stability of the insurance companies are not jeopardized by inadequate preparation for climate change,&#8221; said Washington State Insurance&#8230; <a href="http://www.ourenergypolicy.org/states-require-climate-information-from-insurers/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>California, New York, and Washington will require that large insurance companies operating within those states disclose how they respond, and plan to respond, to the risks posed by climate change. [<a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html?partner=rss&amp;emc=rss">New York Times</a>]</p>
<p>The U.S. in 2011 experienced a record number of natural disasters, and the costs of recovery – much of which will be borne by the insurance industry – are expected to exceed $50 billion. [<a href="http://www.nytimes.com/2011/12/25/science/earth/climate-scientists-hampered-in-study-of-2011-extremes.html?_r=3&amp;scp=1&amp;sq=climate%20research&amp;st=cse">New York Times</a>]</p>
<p>&#8220;We want to make sure that the financial soundness and stability of the insurance companies are not jeopardized by inadequate preparation for climate change,&#8221; said Washington State Insurance Commissioner Mike Kreidler. [<a href="http://www.eenews.net/climatewire/2012/02/02/4">E&amp;E ClimateWire</a> (sub. req.)]</p>
<p>What do you think of this requirement as a question of state policy? Of federal policy? What public good comes out of the information collected by a survey like this? Could the costs to insurers of climate-related disasters be a catalyst for broader policy change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/states-require-climate-information-from-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Bills Advance to House</title>
		<link>http://www.ourenergypolicy.org/oil-and-gas-bills-advance-to-house/</link>
		<comments>http://www.ourenergypolicy.org/oil-and-gas-bills-advance-to-house/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:43:57 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Legislation And Rule-Making]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[ANWAR]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Oil Dependence]]></category>
		<category><![CDATA[Shale Oil]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3330</guid>
		<description><![CDATA[<p>Three House bills that would greatly expand U.S. oil and gas development – <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3407_Hastings.001.pdf">H.R. 3407</a>, <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3408_Lamborn.001.pdf">H.R. 3408</a>, and <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3410_Hastings.001.pdf">H.R. 3410</a> –<strong> </strong>were approved by the Natural Resources Committee on February 1, 2012.</p>
<p>H.R. 3407 would open up vast areas of Alaska’s coastal plain to oil leasing.</p>
<p>H.R. 3408 would expand shale oil development in several Western states. Many Democrats opposed the bill, arguing that the environmental, social, and geologic risks of shale oil development are not yet well understood. The committee voted down a Democratic amendment that would have required the USGS to study oil shale development&#8230; <a href="http://www.ourenergypolicy.org/oil-and-gas-bills-advance-to-house/" class="read_more">[read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Three House bills that would greatly expand U.S. oil and gas development – <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3407_Hastings.001.pdf">H.R. 3407</a>, <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3408_Lamborn.001.pdf">H.R. 3408</a>, and <a href="http://naturalresources.house.gov/UploadedFiles/MU_HR3410_Hastings.001.pdf">H.R. 3410</a> –<strong> </strong>were approved by the Natural Resources Committee on February 1, 2012.</p>
<p>H.R. 3407 would open up vast areas of Alaska’s coastal plain to oil leasing.</p>
<p>H.R. 3408 would expand shale oil development in several Western states. Many Democrats opposed the bill, arguing that the environmental, social, and geologic risks of shale oil development are not yet well understood. The committee voted down a Democratic amendment that would have required the USGS to study oil shale development impacts on water availability and quality.</p>
<p>H.R. 3410 would force the federal government to auction leases in oil-rich areas of the Atlantic and Pacific oceans, and in the Gulf of Mexico. The committee rejected a Democratic amendment that would have allowed states’ voters to refuse leases off their shores.</p>
<p>These bills have been reported to the House floor, where they are expected to accompany Speaker John Boehner’s “<a href="http://www.ourenergypolicy.org/the-american-energy-infrastructure-jobs-act/">American Energy and Infrastructure Jobs Act</a>.”</p>
<p>What policy goals does expanded domestic oil and gas development accomplish? What goals does it undermine? What do you think of the short-term implications of these bills? And the long-term?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourenergypolicy.org/oil-and-gas-bills-advance-to-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Estimates Greatly Reduced</title>
		<link>http://www.ourenergypolicy.org/natural-gas-estimates-greatly-reduced/</link>
		<comments>http://www.ourenergypolicy.org/natural-gas-estimates-greatly-reduced/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:03:01 +0000</pubDate>
		<dc:creator>OurEnergyPolicy.org</dc:creator>
				<category><![CDATA[Critical Policy Issues]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Energy Data]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Energy Policies]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=3322</guid>
		<description><![CDATA[<p>The Energy Information Administration (EIA) has lowered its estimates of U.S. natural gas resources. The EIA’s 2012 estimate for total U.S. natural gas is 482 trillion cubic feet, down more than 40% from its 2011 estimate of 827 tcf. [<a href="http://www.nytimes.com/2012/01/29/us/new-data-not-so-sunny-on-us-natural-gas-supply.html?partner=rss&#38;emc=rss&#38;pagewanted=all">New York Times</a>]</p>
<p>Because of increased gas production throughout the U.S., EIA had more data available in making its 2012 estimates. For example, with additional data from increased production throughout the Marcellus shale – a geological formation stretching beneath West Virginia, Pennsylvania, Ohio and New York – EIA adjusted its estimates for the Marcellus to 141 tcf, down nearly 66%&#8230; <a href="http://www.ourenergypolicy.org/natural-gas-estimates-greatly-reduced/" class="read_more">[read more]</a></p>]]></description>
