<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do Americans View Environmental Issues?</title>
	<atom:link href="http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/</link>
	<description>Expert Discussion on Energy Policy</description>
	<lastBuildDate>Tue, 21 May 2013 00:54:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lewis J. Perelman</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1064</link>
		<dc:creator>Lewis J. Perelman</dc:creator>
		<pubDate>Thu, 24 Jan 2013 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1064</guid>
		<description><![CDATA[Dawn, that&#039;s true. But then it is very hard to design any survey that does not bias responses one way or another. My sense is that results of WTP surveys probably overstate the real willingness to pay, based on the hoary principle that &#039;talk is cheap,&#039; and it is easier for you to say you are willing to pay for something than it is to actually fork over the dough.

My caveat about &quot;we as a society&quot; is that there is no singular &quot;we&quot; nor a solitary society. The world as a whole and even most nation-states are highly plural, comprised of diverse social groups and interests.]]></description>
		<content:encoded><![CDATA[<p>Dawn, that&#8217;s true. But then it is very hard to design any survey that does not bias responses one way or another. My sense is that results of WTP surveys probably overstate the real willingness to pay, based on the hoary principle that &#8216;talk is cheap,&#8217; and it is easier for you to say you are willing to pay for something than it is to actually fork over the dough.</p>
<p>My caveat about &#8220;we as a society&#8221; is that there is no singular &#8220;we&#8221; nor a solitary society. The world as a whole and even most nation-states are highly plural, comprised of diverse social groups and interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Santoianni</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1062</link>
		<dc:creator>Dawn Santoianni</dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1062</guid>
		<description><![CDATA[Joel - excellent point about willingness to pay. Those types of surveys are wrought with problems though. The EPA has tried to use WTP (stated preference survey) in certain of their rulemakings (cooling water intake structures under Section 316(b) of the Clean Water Act being a recent example) but it has been challenged by industry. WTP surveys are extremely difficult to design properly without unduly influencing respondents. In addition, the distributive effects of who bears the cost and who benefits present economic justice headaches. For instance, for any policy (tax) aimed at energy, economically disadvantaged households will bear a greater brunt of the cost.

I agree with your tenet that until we as a society are willing to pay in the here and now for benefits that are deferred into the future, it will be difficult to have policy-driven action.]]></description>
		<content:encoded><![CDATA[<p>Joel &#8211; excellent point about willingness to pay. Those types of surveys are wrought with problems though. The EPA has tried to use WTP (stated preference survey) in certain of their rulemakings (cooling water intake structures under Section 316(b) of the Clean Water Act being a recent example) but it has been challenged by industry. WTP surveys are extremely difficult to design properly without unduly influencing respondents. In addition, the distributive effects of who bears the cost and who benefits present economic justice headaches. For instance, for any policy (tax) aimed at energy, economically disadvantaged households will bear a greater brunt of the cost.</p>
<p>I agree with your tenet that until we as a society are willing to pay in the here and now for benefits that are deferred into the future, it will be difficult to have policy-driven action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Manto</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1060</link>
		<dc:creator>Charles Manto</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1060</guid>
		<description><![CDATA[If willingness to pay is limited and there is little sense of urgency from climate change arguments (especially in light of current economic troubles that motivate us to postpone investments in alternatives), might there be other arguments that might be more urgent and compelling that are being avoided?]]></description>
		<content:encoded><![CDATA[<p>If willingness to pay is limited and there is little sense of urgency from climate change arguments (especially in light of current economic troubles that motivate us to postpone investments in alternatives), might there be other arguments that might be more urgent and compelling that are being avoided?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis J. Perelman</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1055</link>
		<dc:creator>Lewis J. Perelman</dc:creator>
		<pubDate>Tue, 22 Jan 2013 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1055</guid>
		<description><![CDATA[Your fundamental point about the survey is spot on, Joel. More balanced surveys indicate that the willingness to pay is minimal, and concentrated among a rather limited minority of the population.

I would take some exception to your more generalized argument. The two wars undertaken after 2001 were glaringly not paid for, for the first time in US history.

And the more importunate case of the public&#039;s unwillingness to balance its demand for government benefits with its willingness to pay for them is the looming unsustainability of the major entitlement programs: Social Security, Medicare, Medicaid.]]></description>
		<content:encoded><![CDATA[<p>Your fundamental point about the survey is spot on, Joel. More balanced surveys indicate that the willingness to pay is minimal, and concentrated among a rather limited minority of the population.</p>
<p>I would take some exception to your more generalized argument. The two wars undertaken after 2001 were glaringly not paid for, for the first time in US history.</p>
<p>And the more importunate case of the public&#8217;s unwillingness to balance its demand for government benefits with its willingness to pay for them is the looming unsustainability of the major entitlement programs: Social Security, Medicare, Medicaid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel B. Brown</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1050</link>
		<dc:creator>Joel B. Brown</dc:creator>
		<pubDate>Fri, 11 Jan 2013 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1050</guid>
		<description><![CDATA[The key datum, not represented in the key findings, presumably because the question was not asked, is how much are Americans willing to pay to remediate these environmental issues?  It would seem to be a pertinent inquiry, as the central issues regarding environmental impact involve hidden costs.  Sadly, we appear to be a public that desires many governmental actions, but is willing to pay for only military ones.  Unless and until We the People get our minds around the fact that dealing with those costs will be neither free nor easy, no significant progress will be made.  The best case in point is Congress&#039;s continued failure to even consider, much less enact a carbon tax.]]></description>
		<content:encoded><![CDATA[<p>The key datum, not represented in the key findings, presumably because the question was not asked, is how much are Americans willing to pay to remediate these environmental issues?  It would seem to be a pertinent inquiry, as the central issues regarding environmental impact involve hidden costs.  Sadly, we appear to be a public that desires many governmental actions, but is willing to pay for only military ones.  Unless and until We the People get our minds around the fact that dealing with those costs will be neither free nor easy, no significant progress will be made.  The best case in point is Congress&#8217;s continued failure to even consider, much less enact a carbon tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egoffman</title>
		<link>http://www.ourenergypolicy.org/how-do-americans-view-environmental-issues/#comment-1048</link>
		<dc:creator>egoffman</dc:creator>
		<pubDate>Sun, 06 Jan 2013 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourenergypolicy.org/?p=11470#comment-1048</guid>
		<description><![CDATA[The first two points seem to contradict each other.  It seems that most Americans are quite supportive of protecting the environment but either don&#039;t believe in global warming or think that it&#039;s too long-term of an issue to address today.  This points to the possibility of pushing for an overall environmental tax rather than a carbon tax or GGE tax.  However, it also points to the need for educating Americans about just how strong the scientific consensus is that global warming is happening.  Identifying the problem correctly is necessary to get the best solutions.]]></description>
		<content:encoded><![CDATA[<p>The first two points seem to contradict each other.  It seems that most Americans are quite supportive of protecting the environment but either don&#8217;t believe in global warming or think that it&#8217;s too long-term of an issue to address today.  This points to the possibility of pushing for an overall environmental tax rather than a carbon tax or GGE tax.  However, it also points to the need for educating Americans about just how strong the scientific consensus is that global warming is happening.  Identifying the problem correctly is necessary to get the best solutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
